Reports: symplr Recruiting 10 vs 11
symplr Recruiting offers an improved interface for Standard Reports, providing greater search, filter and sorting options. While this has allowed us to consolidate many reports, it doesn't mean you aren't able to get the same data as before - it just means you may be running a different report.
If you ran this in PM10 ... | ... try this in PM11 |
---|---|
Applicants | |
Applicant Source Online | Applicant - Source Summary |
Applicants How Received by Position | Applicant - How Received by Position |
Applicant Sources by Position | Applicant – Source Summary |
Applicant Status with Internal Notes Report | Applicant Status Report |
Application Password Retrieval Utility | password retrieval functionality built into Career Site |
Applicant Status Report | Applicant Status Report |
Disposition Log | Disposition Log |
Orientation Report | Orientation Report |
Hiring Manager Responses | Hiring Manager Responses |
Recruiter Data | no report current available |
Background Check Detail | Background Check |
Background Check Totals | Background Check |
Applicant Name Information | Applicant Status Report |
Bonus | |
Referral Bonus | Bonus Report |
Sign-on Bonus | Bonus Report |
Career Mail | |
Career Mail List | no report current available |
Career Mail and Application Info | no report current available |
EEO | |
EEO Applicant Summary | EEO Applicant Summary |
EEO Survey | EEO Survey Results |
Filled Jobs | |
Filled Jobs and Applicants Hired | Jobs Filled |
Average Time to Fill Report | Jobs Filled |
Positions Filled Date Range and Group By | Jobs Filled |
Positions Filled Using Date Range | Jobs Filled |
Job Postings | |
Brief Posting | Brief Job Postings |
Full Posting | Job Postings |
Job Postings by Department | Job Postings by Department |
Jobs | |
HR | Requisition Log |
Requisition Log | Requisition Log |
Current Department Vacancy Rate | Vacancy Rate |
Aging Position Report | Requisition Log |
Job Audit by Job Category | Requisition Log |
Jobs by Date Listed or Grouped | Requisition Log |
Open Positions | Requisition Log |
Open Positions by Department | Requisition Log |
New Hires and Transfers | New Hires and Transfers |
Open Positions in Groups | Requisition Log |
Job Data Export to ASCII | all reports in symplr Recruiting are now exportable in several formats for further data manipulation |
Aging Position Report with FTE | Requisition Log |
Requisition Log with Filter and Sort | Requisition Log |
Open Position Snapshot | Requisition Log |
Job Summary Utility | no report current available |
Requisition | |
Requisition Activity | Requisition Log |
Statistical | |
# New Hires by Source | Count of Applicants |
# Openings by Category | Count of Active Requisitions |
# Openings by Department | Count of Active Requisitions |
# Openings by Facility | Count of Active Requisitions |
# Openings by Recruiter | Count of Active Requisitions |
# Applicants per Recruiter | Count of Applicants |
Rejected Offers | Offers Accepted vs Declined (Executive) |
# Openings by Category (Aged) | Count of Active Requisitions |
# Hires and Applicants by Source | Count of Applicants |
Table Export (Report Writer export files) | |
Applicant Export | Applicant Report |
Job Export | Requisition Log |