Classic vs Refreshed Reports
The refreshed Reports page provides a cleaner interface with more reporting options than Classic Reports. Even though not all classic reports are available in refreshed Reports, it doesn't mean you aren't able to get the same data as before - you may just run a different report or locate it in a different area of symplr Recruiting.
If you ran this Classic Report | Try this Refreshed Report | Notes |
---|---|---|
Admin | ||
Audit Report | not currently available | |
Execution History | not currently available | |
Fields | see Notes | Same information available at Admin > Fields. |
Job Templates | see Notes | Same information available at Admin > Job Templates > Take Action > Export Job Templates. |
System Activity Report | Master Application Report Master Requisition Report |
All data can be obtained either via a combination of these reports. However, individual metrics won't be on one page and grouping/aggregating is necessary. |
User Report | see Notes | Same information available at Admin > Users > Take Action > Export Users. |
Username Report | Username Report | |
Applicant | ||
Applicant - How Received By Position | not currently available | |
Applicant - Labels | not currently available | |
Applicant - Source Summary | Master Application Report | |
Applicant Report | Username Report | |
Applicant Routing Report | Master Application Report | |
Applicant Sourcing List Report | Master Application Report | |
Applicant Status Report | Master Application Report | |
Background Check | not currently available | |
Bonus Report | Hires Report | Add optional Bonus columns/fields. |
Dashboard | see Notes | Try Talent Analytics > Recruitment Dashboard. |
Disposition Log | Disposition Report | |
Hiring Manager Response | Master Application Report | |
Master Application | Master Application Report | |
Onboarding Report | Hires Report | |
Orientation Report | Hires Report | Add optional Orientation columns/fields. |
Pipeline Report | see Notes | Try Talent Analytics > Applicant Pipeline. |
EEO | ||
EEO Applicant Summary | see Notes | Try Talent Analytics > Diversity Dashboard. |
EEO Survey Results | see Notes | Try Talent Analytics > Diversity Dashboard. |
Executive | ||
Application Report | Master Application Report | |
Demographics by Locality | Master Application Report | Group by Job Code. |
EEO Analysis | see Notes | Try Talent Analytics > Diversity Dashboard. |
EEO Counts | see Notes | Try Talent Analytics > Diversity Dashboard. |
Offers Accepted vs Declined | Recruitment Benchmark Raw Data | Group by Offers Made (not broken down by accepted/declined). |
HRIS | ||
HRIS File Load Summary | not currently available | |
Lean Human Capital | ||
Candidates Offered Not Hired | Disposition Report | Filter by specific dispositions such as Declined Offer. |
Lean Human Capital Applicant Status Activity Report | Master Application Report | Add # of days in current status and filter based on the number of days to consider stuck. |
Lean Human Capital Candidate Offer Report | not currently available | |
Lean Human Capital Filled Requisition Report | Jobs Filled Report | |
Lean Human Capital Open and Active Requisition Report | Open Position Snapshot Report | |
Lean Human Capital Performance Scorecard Metrics |
Jobs Filled Report |
All data can be obtained either via a combination of these reports. However, individual metrics won't be on one page and grouping/aggregating is necessary. |
Lean Human Capital Recruitment Cycle Time Report | see Notes | Data can be obtained through different reports, but the cycle time between each step isn't offered on one report. |
Requisitions/Jobs | ||
Brief Job Postings | Current Job Postings | |
Job Postings | Current Job Postings |
Use Master Requisition report for historical postings. |
Job Postings by Department | Current Job Postings | Group by Department. |
Jobs Filled | Jobs Filled Report | |
Master Job Posting | Master Requisition Report | |
Master Requisition | Master Requisition Report | |
New Hires and Transfers | Jobs Filled Report | |
Open Position Snapshot | Open Position Snapshot Report | |
Requisition Log | Master Requisition Report | |
Vacancy Rate | not currently available | |
Statistical | ||
Benchmark Metrics | Jobs Filled Report Master Requisition Open Position Snapshot |
All data can be obtained either via a combination of these reports. However, individual metrics won't be on one page and grouping/aggregating is necessary. |
Count of Active Requisitions | Master Requisition Report | Group, aggregate, and conditionally format the various data. |
Count of Applicants | Master Application Report | Group application source and applicant status. |